| NAME OF BISHOP | NAME OF P.R. | NAME OF P.C. | DATE OF APPOINTMENT | 
| No Name  | D.F. Holmes | Wade Preston | 1882 | 
| A.W. Wilson | D.F. Holmes | Wade Preston | 1883 | 
| R.K. Hargrove | D.F. Holmes | Wade Preston | 1884 | 
| J.E. Granberry | J.H. Riggin | Wade Preston | December 1885 | 
| C.B. Galloway | J.H. Riggin | W.G. Adams  | 1886 | 
| C.B. Galloway | J.H. Riggin | W.G. Adams  | 1887 | 
| J.S. Key  | J.H. Riggin | W.G. Adams  | November 1888 | 
| E.R. Hendrix | T.H. Ware | L.D. Arosham | 1889 | 
| T.P. Fitzgerald | T.H. Ware | Geo. M. Hill | 1890 | 
| W.W. Duncan | J.M. Hill | C.D. McSwain | 1891 | 
| S.R. Wilson | J.M. Hill | G.F. Turrentine  | 1892 | 
| J.H. Keener | J.M. Hill | B.F. Scott | 1893 | 
| E.R. Hendrix | J.M. Hill | B.F. Scott | 1894 | 
| A.C. Haygood | W.H. Evans | L.A. Burnett  | (1st quarter) 1895  | 
| No Name | W.H. Evans | J.L. Gasmon | (2nd quarter) 1895  | 
| J.S. Key  | W.H.  Evans | F.F. Harrell | 1896 | 
| R. Hendrix | J.H. Riggin | F.F. Harrell | 1897 | 
| H.G. Morrison | J.H. Riggin | J.H. Bradford | 1898 | 
| Chas. B. Galloway | J.H. Riggin | J.H. Bradford | 1899 | 
| Chas. B. Galloway | W.F. Evans | A.C. Benson | 1900 | 
| Joseph S. Key  | B.A. Few | A.C. Benson | 1901 | 
| E.E. Hoss | B.A. Few | J.R. Rushing | 1902 | 
| J.S. Key | B.A. Few | J.R. Rushing | 1903 | 
| J.S. Key | B.A. Few | W.W. Nelson | 1904 | 
| B. Galloway | R.R. Moore | W.W. Nelson | 1905 | 
| James Atkins | T.O. Owens | W.W. Nelson | 1906 | 
| L. Ward | B.B. Thomas | A. Turrentine | 1907 | 
| R. Hendrix | T.H. Ware | W.W. Mills | 1908 | 
| R. Hendrix | Thos H. Ware | Ben C. Few | 1909 | 
| H. McCoy | Thos. H. Ware | Edgar Sean?  | 1911-1912 | 
| Coy Religo | A. Henderson | L. Bradley | 1913-1914 | 
|   |   |   |   | 
| MARRIAGES |   |   |   | 
| NAME | NAME | BY WHOM MARRIED | DATE | 
| W. Howard Neighbors | Lena E. Bowman | W.W. Mills  | NDL | 
| Jas. H. Williams | Margaret L. Patterson | Ben C. Few | 6/23/1910 | 
| H. Hawkins | Pattie Hopson | Ben C. Few | 5/29/1910 | 
| Robert W. Crook | Allene Dollarhide | John C. Glenn | 4/19/1922 | 
| Rush Davidson | Mary McElhanon | John C. Glenn | 5/19/1922 | 
| Robert R. Gallaher | Mazie Elmer | John C. Glenn | 5/28/1922 | 
| Jim Davis | Ruby Russell | John C. Glenn | 6-?? | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| BAPTISMS |   |   |   | 
| NAME | PARENTS | BY WHOM BAPTIZED | DATE | 
| Clarence A. Schoolfield | Samuel & Jennie
  Schoolfield | J.H. Bradford | 5-28-189? | 
| Armetia A. Aydelott | C.B. & Bertie Aydelott | J.H. Bradford | 5-28-189? | 
| Louis S. Aydelott | C.B. & Bertie Aydelott | J.H. Bradford | 5-28-189? | 
| Percy Gordon Cannon | Arch & Bertie Cannon | J.H. Bradford | 12/11/1900 | 
| Claris Elva Cannon | Arch & Bertie Cannon | B.A. Few | 1902 | 
| Julian Freeman Cannon | Jno S. & Edna Cannon | B.A. Few | 1903 | 
| Francis Clarabelle Perry | John D. & Annie Mariah
  Perry | T.H. Ware | 9-2-? | 
| H. Thomas Hester | Tom & Laura Hester | W.W. Mills  | 9-14-? | 
| Anniemae Hester | Tom & Laura Hester | W.W. Mills  | 9-14-?? | 
| Margaret Elizabeth Williams | Maggie & Jonnie
  Williams  | L.Beasley  | 1913 | 
| ? Davis | Sadie & Oscar Davis | L. Beasley | 1913 | 
| Mary Davis | Sadie & Oscar Davis  | L. Beasley | 1913 | 
| James Robert Cannon | Fannie & Ed Cannon | L. Beasley  | 1914 | 
| L.J. Atkinson | Alice & Luther J.
  Atkinson  | L. Beasley | Easter Sunday, 1914  | 
| Martha Davis  | Sadie & Oscar Davis | L. Beasley | Easter, 1914  | 
| Annie Margarett Beasley | Ruth & Luther C.
  Beasley | L. Beasley | 1914 | 
| Minda Crowe | Mrs & W.F. Crowe | L. Beasley | 1914 | 
| Vina Marguerite Hankins | Pattie & Henry Hankins  | L. Beasley | 1914 | 
| Mary Virginia Atkinson | Wade & Willis Atkinson | W.A. Steel | 2/13/1921 | 
| Edna Louise Layne | Halli Layne | W.A. Steel | 4/3/1921 | 
| Martha Elizabeth Hankins | W.H. & Pattie Hankins | J.O. Glenn | 7/7/1922 | 
| Francis Campbell | J.E. & Mrs J.E.
  Campbell | T.P.Clark | May-24 | 
| Geraldine Hayrefe? | U.C. & Mrs. U.C.
  Hayrefe? | T.P. Clark | May-24 | 
| Jas Harris Jr | Mr & Mrs Jas Harris | T.P. Clark | May-24 | 
| Tipton | Nothing further  |   |   | 
| Joseph Traylor Bell | Bell | J.L. Leonard  | 12/29/1924 | 
| Harmon Castile | Castile  | J.L. Leonard | 12/29/1924 | 
| Olly Yauger | Wash & Orville Yauger | J.L. Leonard  |   | 
| Bettie Joe Yauger | Wash & Orville Yauger | J.L. Leonard |   | 
| Patricia Byrne Oxford | C.E. & Muriel Oxford | Chas. N. Smith | 11-Jul | 
| Charles Taaffe Pettigrew | Winnie & Lige Pettigrew | Chas. N. Smith  | 5-Nov | 
| Frances Taaffe | George & Nora Taaffe | Jno. Glenn  |   | 
| Martha Elizabeth Hankins | W.L. & Pattie Hankins | Jno. C. Glenn |   | 
| Catherine Anderson | Sam L. & Mary Anderson | John C. Glenn  |   | 
| Hilton Fisher | grandmother-Mrs S.J. Perley | John C. Glenn |   | 
| John Harry Mason | Mr & Mrs Lewis P Mason | John C. Glenn |   | 
| Marguerite Elizabeth Dunn | Walter R. & Evelyn Dunn | John C. Glenn |   | 
| William Deene Bishop | Frank & Bryla Bishop | John C. Glenn  |   | 
| Bettie Joe Castile | Mr & Mrs Herman Castile | John C. Glenn  |   | 
| Bobbie Louise Castile | Mr & Mrs Herman Castile
   | John C. Glenn  |   | 
| Charles Phillip Pullen  | William & Adele Pullen  | John C. Glenn  |   | 
Copyright 2024
Little River County
Genealogy Society